Financial results for Q 3 | 2023-24 | |
Financial results for the quarter and half year ended on 30th SEP 23 | 2023 | |
Financial Results and Board meeting Intimation | 2022-23 | |
Financial Results March 2023 | 2023 | |
Board Meeting Intimation for Financial Result March 2023 | 2023 | |
Annual Return | 2021-2022 | |
Financial Results 31 December 2022 | 2022 | |
Board Meeting Intimation for Financial Result December 2022 | 2022-23 | |
Financial Results 30 September 2022 | 2022 | |
Board Meeting Intimation for Financial Result September 2022 | 2022-23 | |
Financial Results 31 March 2022 | 2022 | |
Financial Statements of Subsidiary March 21 | 2021 | |
Financial Statements of Subsidiary March 20 | 2020 | |
Board Meeting Intimation for Financial Result September 2021 | 2021 | |
Board Meeting Intimation for Financial Result March 2021 | 2021 | |
Board Meeting Intimation for Financial Result September 2020 | 2020 | |
Financial Results Q2 | 2021-22 | |
Result 31 March 2021 | 2021 | |
Result 30 Sept 2020 | 2020 | |
Result 31 March 2020 | 2020 | |
Result 30 September 2019 | 2019 | |
Results 31 March 2019 | 2019 | |
Results 30 September 2018 | 2018 | |
Results 31 March 2018 | 2018 |
Annual Report 2022 – 2023 | 2022 – 2023 | |
Annual Report 2021 – 2022 | 2021 – 2022 | |
Annual Report 2020 – 2021 | 2020 – 2021 | |
AGM Notice 2019 – 2020 | 2019 – 2020 | |
Annual Report 2019 – 2020 | 2019 – 2020 | |
Annual Report 2018 – 2019 | 2018 – 2019 | |
AGM Proceedings 2018 – 2019 | 2018 – 2019 | |
AGM Minutes 2018 – 2019 | 2018 – 2019 | |
Annual Report 2017 – 2018 | 2017 – 2018 | |
AGM Proceedings 2017 – 2018 | 2017 – 2018 | |
AGM Minutes 2017 – 2018 | 2017 – 2018 |
Alteration of Memorandum of Association pursuant to Postal Ballot dated September 23, 2023 | 2023 | |
Newspaper Advertisment_AGM Notice_2023 | 2023 | |
Srutinizer Report_Director Regularisation | 2023 | |
Postal Ballot Notice 2023 | 2023 | |
Notice of Extra Ordinary General Meeting to be held on April 3, 2023 | 2023 | |
Notice of Extra-Ordinary General Meeting | 2022-23 | |
MGT 9 | 2021-22 | |
Postal Ballot Notice 2022 | 2021-22 | |
MGT 9 | 2020-21 | |
Newspaper Advertisement Disclosure 30 | 2020-21 | |
Large Corporate Disclosure | 2020-21 | |
Scrutinizer Report Pursuant to Postal Ballot | 2020-21 | |
Postal Ballot Notice 30 | 2020-21 | |
Certificate of Non Disqualification | 2020-21 | |
Intimation of CS Appointment Ms Khusbhu Shah | 2020-21 | |
Resignation of Ms Babita Tiwari | 2020-21 | |
Intimation of CS Appointment Ms Babita Tiwari | 2020-21 | |
Certificate 74 Q 4 | 2020-21 | |
Certificate 40(9) Q 4 | 2020-21 | |
Certificate 31(4) Q 4 | 2020-21 | |
Certificate 27(3) Q 4 | 2020-21 | |
Certificare 7(3) Q 4 | 2020-21 | |
Certificate 74 Q 3 | 2020-21 | |
Trading Window Closure Q 2 | 2020-21 | |
Certificate 74 Q 2 | 2020-21 | |
Certificate 7(3) Q 2 | 2020-21 | |
Certificate Reg 40 (9) Q 2 | 2020-21 | |
Certificate 74 Q 1 | 2020-21 | |
Certificate REG 7 (3) Q 1 | 2020-21 | |
Certificate Reg 40 (9) Q 1 | 2020-21 | |
Satffing Co Acquisition – June 2020 | 2020 | |
UTISIL – December 2019 | 2019 | |
Corporate Release March 2019 | 2019 |
Regulation 40(9) Q4 | 2022-23 | |
Reg 74(5) RTA Certificate_Q 1 | 2023 | |
Reg 74(5) RTA Certificate_Q 4 | 2022-23 | |
Reg 24A Annual Secretarial Compliance Report | 2023 | |
SDD Compliance Certificate Q3 | 2022-23 | |
Regulation 74(5) Q3 | 2022-23 | |
SDD Compliance Certificate Q2 | 2022-23 | |
Regulation 27 Non-Applicability of CG Q2 | 2022-23 | |
Regulation 27 Non-Applicability of CG Q1 | 2022-23 | |
Regulation 74(5) Q2 | 2022-23 | |
Regulation 74(5) Q1 | 2022-23 | |
Regulation 23(9) Q2 | 2022-23 | |
Regulation 13(2) Q2 | 2022-23 | |
Regulation 13(3) Q1 | 2022-23 | |
Reg 24A Annual Secretarial Compliance Report March 2022 | 2022 | |
Reg 24A Annual Secretarial Compliance Report March 2021 | 2021 | |
Regulation 27 Non-Applicability of CG Q2 | 2021-22 | |
Regulation 27 Non-Applicability of CG Q1 | 2021-22 | |
Regulation 74 Q3 | 2021-22 | |
Regulation 74 Q2 | 2021-22 | |
Regulation 74(5)Q4 | 2021-22 | |
Regulation 74(5)Q1 | 2021-22 | |
Regulation 40(9)Q4 | 2021-22 | |
Regulation 13(3)Q4 | 2021-22 | |
Regulation 13(3)Q3 | 2021-22 | |
Regulation 13(3)Q2 | 2021-22 | |
Regulation 13(3)Q1 | 2021-22 | |
Regulation 7(3)Q4 | 2021-22 |
CORPORATE SOCIAL RESPONSIBILITY (CSR) POLICY | |
Contact_details_of_KMP | |
Contact Detail For Determining Materiality of Events | |
Compostion of Board of Directors | |
Familiarisation Programme | |
Compostion of Committes of Board | |
Material Subsidiary | |
Code of Conduct for prevention of Insider Trading | |
Code of conduct of board of directors and senior management personnel | |
Code of Fair Disclosure n Price Sensetive information_Reg 8 | |
Grievance-cell | |
Nomination and Remuneration Policy | |
Performance Evaluation Mechanism | |
Policy for Determining Materiality for Disclosures | |
Policy of making payments to Non-executive Directors | |
Policy on Board Diversity | |
Policy on Preservation of Documents | |
Policy on Related Party Transactions | |
Policy on Vigil Mechanism | |
Prevention of Sexual Harassment at Workplace | |
Risk Management Policy | |
Terms and Conditions of Appointment of Independent Directors |
MGT-9 | ||
Form ISR-4 | ||
Form ISR-3 Form for Opting-out of Nomination | ||
Form ISR-2 Confirmation of Signature of securities holder by the Banker | ||
Form ISR-1 | ||
Regulation 47 Q3_NewspaperAdvertisement_Bonus | ||
AGM 2018 – 2019 | 2018 – 2019 | |
Regulation 47 Q3_NewspaperAdvertisement_Results Dec 22 | 2022 | |
AGM 2018 – 2019 | 2018 – 2019 | |
AGM 2017 – 2018 | 2017 – 2018 |

SecUR Credentials Limited Prospects
Fixed Price Issue | October 16, 2017 | Download
Our Company was converted into a public limited company pursuant to approval of the shareholders at an extraordinary general meeting held on July 19, 2017 and consequently, the name of our Company was changed to ‘SecUR Credentials Limited’ and a fresh certificate of incorporation consequent upon conversion to public limited company was issued by the Registrar of Companies, Maharashtra, Mumbai on July 27, 2017.
Contact details for Investor Grievance Redressal
SecUR Credentials Limited
Company Secretary and Compliance Officer
8th Floor, A Wing, Prism Tower, Mindspace,Malad West, – 400064 Board No. : +91-022-6904 7100 Email ID: investor_relation@secur.co.in Website: www.secur.co.in
Skyline Financial Services Private Limited Registrar and Share Transfer Agent
4A9, Gundecha Onclave, Kherani Road, Sakinaka, Mumbai – 400072. Tel No: +91-022- 022 62215779 Email: kalimk@skylinerta.com Investor grievance email: grievances@skylinerta.com Website: www.skylinerta.com
Contact details of Authorized persons for determination and disclosure of material events and information
Mr. Ashish Mahendrakar , Chief Financial Officer
SecUR Credentials Limited, 8th Floor, A Wing, Prism Tower, Mindspace, Malad West, Mumbai – 400064 Email: ashish.mahendrakar@secur.co.in
Mr. Rahul Belwalkar Managing Director
SecUR Credentials Limited, 8th Floor, A Wing, Prism Tower, Mindspace, Malad West, Mumbai – 400064 Email: rahul.belwalkar@secur.co.in